VI. OŠ Varaždin
Oct 18, 2025
12:00
Player of the game
Zagorc Anaja
Eff11
- Stats
- Play by play
- Head to head
| # Team | Score | Win | Lose | Points + | Points - | Eff | Form |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 486 | 270 | 216 | ? ? ? ? ? W W W W W | |
| 12 | 6 | 0 | 315 | 205 | 110 | ? ? ? ? ? W W W W W | |
| 12 | 6 | 0 | 439 | 345 | 94 | ? ? ? ? ? W W W W W | |
| 12 | 4 | 4 | 547 | 486 | 61 | ? ? ? ? ? L W L W W | |
| 11 | 3 | 5 | 403 | 406 | -3 | ? ? ? ? ? L W L W L | |
| 11 | 3 | 5 | 437 | 484 | -47 | ? ? ? ? ? W W L W L | |
| 10 | 2 | 6 | 297 | 458 | -161 | ? ? ? ? ? L W L L L | |
| 9 | 1 | 7 | 342 | 541 | -199 | ? ? ? ? ? L L L W L | |
| 8 | 2 | 6 | 329 | 400 | -71 | ? ? ? ? ? W L L L W |
| # Team | Score | Win | Lose | Points + | Points - | Eff | Form |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 486 | 270 | 216 | ? ? ? ? ? W W W W W | |
| 12 | 6 | 0 | 315 | 205 | 110 | ? ? ? ? ? W W W W W | |
| 12 | 6 | 0 | 439 | 345 | 94 | ? ? ? ? ? W W W W W | |
| 12 | 4 | 4 | 547 | 486 | 61 | ? ? ? ? ? L W L W W | |
| 11 | 3 | 5 | 403 | 406 | -3 | ? ? ? ? ? L W L W L | |
| 11 | 3 | 5 | 437 | 484 | -47 | ? ? ? ? ? W W L W L | |
| 10 | 2 | 6 | 297 | 458 | -161 | ? ? ? ? ? L W L L L | |
| 9 | 1 | 7 | 342 | 541 | -199 | ? ? ? ? ? L L L W L | |
| 8 | 2 | 6 | 329 | 400 | -71 | ? ? ? ? ? W L L L W |


