LWB U12 · 2026/27
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 72 | 59 | 13 | ? ? ? ? ? W W | |
| 4 | 2 | 0 | 71 | 58 | 13 | ? ? ? ? ? W W | |
| 3 | 1 | 1 | 56 | 35 | 21 | ? ? ? ? ? L W | |
| 3 | 1 | 1 | 67 | 64 | 3 | ? ? ? ? ? W L | |
| 2 | 0 | 2 | 67 | 83 | -16 | ? ? ? ? ? L L | |
| 2 | 0 | 2 | 46 | 80 | -34 | ? ? ? ? ? L L | |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
