VI. OŠ Varaždin
Oct 18, 2025
14:00
Player of the game
Zagorc Anaja
+/-27
- Stats
- Play by play
- Head to head
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 315 | 205 | 110 | ? ? ? ? ? W W W W W | |
| 12 | 6 | 0 | 439 | 345 | 94 | ? ? ? ? ? W W W W W | |
| 9 | 3 | 3 | 427 | 368 | 59 | ? ? ? ? ? L W W L W | |
| 8 | 4 | 0 | 334 | 183 | 151 | ? ? ? ? ? W W W W | |
| 7 | 1 | 5 | 308 | 393 | -85 | ? ? ? ? ? L W L L L | |
| 7 | 1 | 5 | 263 | 443 | -180 | ? ? ? ? ? L W L L L | |
| 5 | 1 | 3 | 147 | 224 | -77 | ? ? ? ? ? L L L W | |
| 5 | 1 | 3 | 208 | 204 | 4 | ? ? ? ? ? L L L W | |
| 5 | 1 | 5 | 230 | 306 | -76 | ? ? ? ? ? L L W L L |
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 315 | 205 | 110 | ? ? ? ? ? W W W W W | |
| 12 | 6 | 0 | 439 | 345 | 94 | ? ? ? ? ? W W W W W | |
| 9 | 3 | 3 | 427 | 368 | 59 | ? ? ? ? ? L W W L W | |
| 8 | 4 | 0 | 334 | 183 | 151 | ? ? ? ? ? W W W W | |
| 7 | 1 | 5 | 308 | 393 | -85 | ? ? ? ? ? L W L L L | |
| 7 | 1 | 5 | 263 | 443 | -180 | ? ? ? ? ? L W L L L | |
| 5 | 1 | 3 | 147 | 224 | -77 | ? ? ? ? ? L L L W | |
| 5 | 1 | 3 | 208 | 204 | 4 | ? ? ? ? ? L L L W | |
| 5 | 1 | 5 | 230 | 306 | -76 | ? ? ? ? ? L L W L L |


