- Head to head
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 247 | 125 | 122 | ? ? ? ? ? W W W W | |
| 6 | 2 | 2 | 219 | 157 | 62 | ? ? ? ? ? W L W L | |
| 6 | 2 | 2 | 143 | 169 | -26 | ? ? ? ? ? W W L L | |
| 4 | 2 | 0 | 130 | 67 | 63 | ? ? ? ? ? W W | |
| 4 | 0 | 4 | 70 | 228 | -158 | ? ? ? ? ? L L L L | |
| 3 | 1 | 1 | 98 | 70 | 28 | ? ? ? ? ? W L | |
| 3 | 1 | 1 | 70 | 51 | 19 | ? ? ? ? ? L W | |
| 2 | 0 | 2 | 55 | 165 | -110 | ? ? ? ? ? L L |
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 247 | 125 | 122 | ? ? ? ? ? W W W W | |
| 6 | 2 | 2 | 219 | 157 | 62 | ? ? ? ? ? W L W L | |
| 6 | 2 | 2 | 143 | 169 | -26 | ? ? ? ? ? W W L L | |
| 4 | 2 | 0 | 130 | 67 | 63 | ? ? ? ? ? W W | |
| 4 | 0 | 4 | 70 | 228 | -158 | ? ? ? ? ? L L L L | |
| 3 | 1 | 1 | 98 | 70 | 28 | ? ? ? ? ? W L | |
| 3 | 1 | 1 | 70 | 51 | 19 | ? ? ? ? ? L W | |
| 2 | 0 | 2 | 55 | 165 | -110 | ? ? ? ? ? L L |


