LWB U13 · 2025/26
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 294 | 216 | 78 | ? ? ? ? ? W W W W L | |
| 9 | 4 | 1 | 280 | 174 | 106 | ? ? ? ? ? L W W W W | |
| 8 | 3 | 2 | 283 | 173 | 110 | ? ? ? ? ? W W L W L | |
| 6 | 3 | 0 | 179 | 100 | 79 | ? ? ? ? ? W W W | |
| 5 | 1 | 3 | 146 | 285 | -139 | ? ? ? ? ? L W L L | |
| 5 | 1 | 3 | 161 | 208 | -47 | ? ? ? ? ? L L W L | |
| 5 | 0 | 5 | 86 | 292 | -206 | ? ? ? ? ? L L L L L | |
| 3 | 1 | 1 | 70 | 51 | 19 | ? ? ? ? ? L W |
