Sportshalle St. Margarethen
Nov 29, 2025
24:00
- Head to head
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 130 | 67 | 63 | ? ? ? ? ? W W | |
| 4 | 2 | 0 | 109 | 52 | 57 | ? ? ? ? ? W W | |
| 3 | 1 | 1 | 98 | 70 | 28 | ? ? ? ? ? W L | |
| 3 | 1 | 1 | 97 | 80 | 17 | ? ? ? ? ? W L | |
| 2 | 0 | 2 | 51 | 131 | -80 | ? ? ? ? ? L L | |
| 2 | 0 | 2 | 40 | 125 | -85 | ? ? ? ? ? L L | |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? | |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 130 | 67 | 63 | ? ? ? ? ? W W | |
| 4 | 2 | 0 | 109 | 52 | 57 | ? ? ? ? ? W W | |
| 3 | 1 | 1 | 98 | 70 | 28 | ? ? ? ? ? W L | |
| 3 | 1 | 1 | 97 | 80 | 17 | ? ? ? ? ? W L | |
| 2 | 0 | 2 | 51 | 131 | -80 | ? ? ? ? ? L L | |
| 2 | 0 | 2 | 40 | 125 | -85 | ? ? ? ? ? L L | |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? | |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |


