
Čebin TijanaBorn:
2015
Position:
SF

Felix Zasavje
Born:
2015
Position:
SF

Felix Zasavje
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U12 | 16:48 | -2 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/1 0% | 3 21 | 0 | 3 | 0 | 0 | 0 | 2 | ||
| 2026/27 | LWB U12 | 25:19 | -3 | 1/7 14.3% | 1/7 14.3% | 0/0 % | 0/5 0% | 6 15 | 0 | 4 | 4 | 0 | 0 | 2 | ||
| 2025/26 | LWB U13 | - | -2 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 1 10 | 0 | 0 | ||||||
| 2025/26 | LWB U13 | - | -2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U13 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U13 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |
