
Troedsson SophiaBorn:
2014
Position:
SF

Team Kärnten
Born:
2014
Position:
SF

Team Kärnten
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U14 | 33:56 | 3 | 2/10 20% | 2/9 22.2% | 0/1 0% | 1/2 50% | 16 313 | 1 | 6 | 0 | 0 | 0 | 5 | ||
| 2026/27 | LWB U14 | 36:03 | 8 | 3/10 30% | 3/10 30% | 0/0 % | 1/6 16.7% | 10 19 | 4 | 5 | 4 | 0 | 0 | 7 | ||
| 2025/26 | LWB U13 | 25:11 | 3 | 3/11 27.3% | 1/9 11.1% | 2/2 100% | 0/0 % | 4 04 | 0 | 8 | ||||||
| 2025/26 | LWB U15 | - | 0 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 2 20 | 1 | 0 | ||||||
| 2025/26 | LWB U15 | - | 2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 4 13 | 0 | 2 | ||||||
| 2025/26 | LWB U13 | - | 3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 6 15 | 0 | 0 | ||||||
| 2025/26 | LWB U13 | - | 14 | 5/6 83.3% | 5/6 83.3% | 0/0 % | 1/2 50% | 6 15 | 1 | 11 | ||||||
| 2025/26 | LWB U13 | - | 2 | 3/11 27.3% | 3/10 30% | 0/1 0% | 0/0 % | 6 15 | 0 | 6 | ||||||
| 2025/26 | LWB U13 | - | -2 | 2/10 20% | 2/10 20% | 0/0 % | 2/4 50% | 4 13 | 0 | 6 | ||||||
| 2025/26 | LWB U15 | - | 2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 12 | 1 | 0 |
