
Lombar Polona
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 1 | 8/27 29.6% | 6/17 35.3% | 2/10 20% | 4/10 40% | 4 04 | 2 | 22 | ||
| MVP | 2025/26 | LWB U15 | 23 | 13/23 56.5% | 11/17 64.7% | 2/6 33.3% | 5/9 55.6% | 4 04 | 2 | 33 | |
| 2025/26 | LWB U15 | 13 | 8/23 34.8% | 5/14 35.7% | 3/9 33.3% | 8/14 57.1% | 6 24 | 3 | 27 | ||
| 2025/26 | LWB U15 | 3 | 5/15 33.3% | 5/12 41.7% | 0/3 0% | 8/16 50% | 3 03 | 4 | 18 | ||
| MVP | 2025/26 | LWB U15 | 28 | 13/24 54.2% | 9/15 60% | 4/9 44.4% | 8/13 61.5% | 6 06 | 3 | 38 | |
| 2025/26 | LWB U15 | 26 | 11/21 52.4% | 8/16 50% | 3/5 60% | 4/7 57.1% | 7 25 | 4 | 29 | ||
| 2024/25 | LWB U15 | -1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | 1 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 3 03 | 0 | 4 | ||
| 2024/25 | LWB U15 | 7 | 3/5 60% | 3/4 75% | 0/1 0% | 1/4 25% | 5 05 | 1 | 7 | ||
| 2024/25 | LWB U15 | -5 | 3/24 12.5% | 3/20 15% | 0/4 0% | 1/3 33.3% | 13 49 | 1 | 7 |

