
Cekič Maša
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U13 | -3 | 2/10 20% | 2/9 22.2% | 0/1 0% | 3/6 50% | 3 21 | 1 | 7 | ||||||
| 2025/26 | LWB U13 | 1 | 3/15 20% | 3/14 21.4% | 0/1 0% | 2/4 50% | 10 64 | 1 | 8 | ||||||
| 2025/26 | LWB U13 | 0 | 2/6 33.3% | 2/5 40% | 0/1 0% | 0/2 0% | 4 22 | 2 | 4 | ||||||
| 2025/26 | LWB U13 | 0 | 3/10 30% | 3/9 33.3% | 0/1 0% | 1/2 50% | 2 11 | 1 | 7 | ||||||
| 2025/26 | LWB U13 | 14 | 6/10 60% | 6/9 66.7% | 0/1 0% | 1/2 50% | 6 33 | 2 | 13 | ||||||
| 2025/26 | LWB U13 | -3 | 2/9 22.2% | 2/9 22.2% | 0/0 % | 0/2 0% | 6 42 | 0 | 4 | ||||||
| MVP | 2025/26 | LWB U13 | 13 | 5/13 38.5% | 5/13 38.5% | 0/0 % | 3/4 75% | 9 54 | 1 | 13 | |||||
| 2025/26 | LWB U13 | -4 | 1/4 25% | 1/4 25% | 0/0 % | 0/2 0% | 4 13 | 0 | 2 | ||||||
| 2024/25 | LWB U15 | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | ||||||
| 2024/25 | LWB U15 | -6 | 1/9 11.1% | 1/9 11.1% | 0/0 % | 1/2 50% | 1 01 | 0 | 3 |

