
Novosel LjubicaBorn:
2013
Position:
PG

KK Trešnjevka 2009.
Born:
2013
Position:
PG

KK Trešnjevka 2009.
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U14 | 20:09 | 12 | 7/17 41.2% | 7/17 41.2% | 0/0 % | 0/2 0% | 5 23 | 3 | 3 | 4 | 1 | 0 | 14 | ||
| 2026/27 | LWB U14 | 26:46 | 26 | 14/21 66.7% | 13/18 72.2% | 1/3 33.3% | 1/6 16.7% | 8 62 | 2 | 1 | 3 | 0 | 0 | 30 | ||
| 2025/26 | LWB U15 | - | -5 | 0/4 0% | 0/4 0% | 0/0 % | 0/2 0% | 3 21 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 4 | 2/6 33.3% | 2/5 40% | 0/1 0% | 3/4 75% | 2 20 | 0 | 7 | ||||||
| 2025/26 | LWB U13 | - | 4 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/2 0% | 3 30 | 0 | 4 | ||||||
| 2025/26 | LWB U13 | - | 3 | 1/2 50% | 1/2 50% | 0/0 % | 2/4 50% | 2 11 | 0 | 4 | ||||||
| 2025/26 | LWB U15 | - | -4 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 0/0 % | 0 00 | 0 | 2 | ||||||
| 2025/26 | LWB U15 | - | -2 | 1/5 20% | 1/5 20% | 0/0 % | 0/2 0% | 2 11 | 1 | 2 | ||||||
| 2025/26 | LWB U15 | - | 3 | 3/6 50% | 3/6 50% | 0/0 % | 0/0 % | 3 21 | 0 | 6 | ||||||
| 2025/26 | LWB U15 | - | 6 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 3/6 50% | 5 23 | 2 | 7 |
