
Seher Livia
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U13 | 40:00 | 1 | 3/14 21.4% | 3/11 27.3% | 0/3 0% | 2/7 28.6% | 9 18 | 1 | 8 | ||||||
| MVP | 2025/26 | LWB U13 | 40:00 | 19 | 12/26 46.2% | 9/18 50% | 3/8 37.5% | 2/6 33.3% | 7 16 | 2 | 29 | |||||
| 2025/26 | LWB U13 | - | 11 | 5/15 33.3% | 5/14 35.7% | 0/1 0% | 1/4 25% | 14 410 | 1 | 11 | ||||||
| 2024/25 | LWB U15 | - | 20 | 10/16 62.5% | 9/14 64.3% | 1/2 50% | 0/2 0% | 7 25 | 3 | 21 | ||||||
| MVP | 2024/25 | LWB U15 | - | 14 | 7/16 43.8% | 7/14 50% | 0/2 0% | 1/2 50% | 8 26 | 4 | 15 | |||||
| 2024/25 | LWB U15 | - | -5 | 3/12 25% | 3/12 25% | 0/0 % | 1/6 16.7% | 3 12 | 0 | 7 | ||||||
| 2024/25 | LWB U15 | - | 0 | 5/19 26.3% | 5/17 29.4% | 0/2 0% | 1/4 25% | 5 14 | 1 | 11 | ||||||
| 2024/25 | LWB U15 | - | 0 | 1/7 14.3% | 1/7 14.3% | 0/0 % | 0/0 % | 6 06 | 1 | 2 | ||||||
| 2024/25 | LWB U15 | - | -8 | 0/6 0% | 0/5 0% | 0/1 0% | 0/0 % | 3 03 | 0 | 0 | ||||||
| 2024/25 | LWB U15 | - | -12 | 1/13 7.7% | 1/10 10% | 0/3 0% | 0/2 0% | 0 00 | 0 | 2 |

