
Scharf LenaBorn:
2013
Position:
PG

Team Kärnten
Born:
2013
Position:
PG

Team Kärnten
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U14 | 20:23 | -6 | 1/4 25% | 1/4 25% | 0/0 % | 7/14 50% | 0 00 | 0 | 4 | 1 | 1 | 0 | 9 | ||
| 2026/27 | LWB U14 | 36:51 | -3 | 1/10 10% | 1/10 10% | 0/0 % | 3/4 75% | 4 04 | 0 | 6 | 4 | 1 | 0 | 5 | ||
| 2025/26 | LWB U13 | 20:59 | -11 | 1/9 11.1% | 1/8 12.5% | 0/1 0% | 1/4 25% | 1 01 | 0 | 3 | ||||||
| 2025/26 | LWB U15 | - | -5 | 0/5 0% | 0/4 0% | 0/1 0% | 0/0 % | 0 00 | 1 | 0 | ||||||
| 2025/26 | LWB U15 | - | 6 | 3/5 60% | 3/5 60% | 0/0 % | 1/2 50% | 4 13 | 0 | 7 | ||||||
| 2025/26 | LWB U13 | - | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 1 | 0 | ||||||
| 2025/26 | LWB U13 | - | 3 | 4/9 44.4% | 2/5 40% | 2/4 50% | 1/2 50% | 3 03 | 0 | 11 | ||||||
| 2025/26 | LWB U15 | - | 4 | 2/3 66.7% | 1/2 50% | 1/1 100% | 0/0 % | 1 01 | 0 | 5 | ||||||
| 2025/26 | LWB U15 | - | 4 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 2 20 | 0 | 4 | ||||||
| 2025/26 | LWB U13 | - | -5 | 4/12 33.3% | 4/12 33.3% | 0/0 % | 1/10 10% | 5 41 | 1 | 9 |
