
Uštar Kim
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 40:00 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB Senior | - | -2 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 1 01 | 0 | 2 | ||||||
| 2025/26 | LWB Senior | - | 4 | 1/2 50% | 1/1 100% | 0/1 0% | 1/2 50% | 3 03 | 0 | 3 | ||||||
| 2025/26 | LWB U15 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 2 | 3/14 21.4% | 3/13 23.1% | 0/1 0% | 0/0 % | 8 17 | 1 | 6 | ||||||
| 2025/26 | LWB U15 | - | -2 | 2/11 18.2% | 1/9 11.1% | 1/2 50% | 1/3 33.3% | 6 33 | 2 | 6 | ||||||
| MVP | 2024/25 | LWB U15 | - | 27 | 14/24 58.3% | 14/22 63.6% | 0/2 0% | 2/5 40% | 10 19 | 1 | 30 | |||||
| 2024/25 | LWB U15 | - | 12 | 9/26 34.6% | 9/23 39.1% | 0/3 0% | 0/2 0% | 11 38 | 3 | 18 | ||||||
| 2024/25 | LWB U15 | - | -3 | 7/20 35% | 7/19 36.8% | 0/1 0% | 2/7 28.6% | 2 11 | 1 | 16 | ||||||
| 2024/25 | LWB U15 | - | 19 | 8/21 38.1% | 7/18 38.9% | 1/3 33.3% | 0/2 0% | 17 710 | 1 | 17 |

