Born:
2011
Position:
C
Third place
1X
Game MVP
1X
Round MVP
1X
Škerlj Julija


Škerlj JulijaBorn:
2011
Position:
C
Third place1XGame MVP1XRound MVP1X
Born:
2011
Position:
C
Third place
1X
Game MVP
1X
Round MVP
1X
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U16 | 31:00 | 8 | 4/9 44.4% | 4/9 44.4% | 0/0 % | 6/20 30% | 13 94 | 0 | 0 | 2 | 0 | 0 | 14 | ||
| 2026/27 | LWB U16 | - | 1 | 1/1 100% | 1/1 100% | 0/0 % | 0/3 0% | 1 10 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 2026/27 | LWB U16 | 40:00 | 8 | 1/4 25% | 1/2 50% | 0/2 0% | 1/6 16.7% | 15 87 | 1 | 3 | 2 | 0 | 0 | 3 | ||
| MVP | 2025/26 | LWB U15 | - | 25 | 5/8 62.5% | 5/8 62.5% | 0/0 % | 1/2 50% | 20 128 | 0 | 11 | |||||
| 2025/26 | LWB U15 | - | -2 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 1 01 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 3 30 | 0 | 2 | ||||||
| 2025/26 | LWB U15 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 6 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 5 23 | 1 | 0 | ||||||
| 2025/26 | LWB U15 | - | -1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 |


