
Šarić Ema
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | -11 | 0/10 0% | 0/9 0% | 0/1 0% | 1/9 11.1% | 7 43 | 1 | 1 | ||||||
| 2025/26 | LWB U15 | 6 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 6 06 | 1 | 2 | ||||||
| 2025/26 | LWB U15 | 2 | 2/8 25% | 2/8 25% | 0/0 % | 0/0 % | 5 14 | 0 | 4 | ||||||
| 2025/26 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| MVP | 2024/25 | LWB U15 | 7 | 7/12 58.3% | 7/12 58.3% | 0/0 % | 0/2 0% | 1 10 | 0 | 14 | |||||
| 2024/25 | LWB U15 | 11 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 1/2 50% | 14 410 | 0 | 5 | ||||||
| 2024/25 | LWB U15 | -3 | 2/16 12.5% | 2/16 12.5% | 0/0 % | 2/4 50% | 11 38 | 0 | 6 | ||||||
| 2024/25 | LWB U15 | 3 | 3/13 23.1% | 3/12 25% | 0/1 0% | 0/3 0% | 10 46 | 0 | 6 |

