
Liesinger Annika
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 8 | 7/20 35% | 7/19 36.8% | 0/1 0% | 3/10 30% | 15 312 | 0 | 17 | ||||||
| 2025/26 | LWB U15 | 0 | 2/8 25% | 2/8 25% | 0/0 % | 0/0 % | 7 34 | 0 | 4 | ||||||
| 2025/26 | LWB U15 | 10 | 7/11 63.6% | 7/11 63.6% | 0/0 % | 2/4 50% | 3 03 | 1 | 16 | ||||||
| 2025/26 | LWB U15 | 1 | 6/15 40% | 6/14 42.9% | 0/1 0% | 0/5 0% | 5 14 | 1 | 12 | ||||||
| 2025/26 | LWB U15 | 10 | 5/9 55.6% | 5/9 55.6% | 0/0 % | 3/6 50% | 8 35 | 1 | 13 | ||||||
| 2025/26 | LWB U15 | 4 | 7/18 38.9% | 7/18 38.9% | 0/0 % | 4/16 25% | 11 65 | 2 | 18 | ||||||
| 2024/25 | LWB U15 | -5 | 2/9 22.2% | 2/8 25% | 0/1 0% | 1/4 25% | 3 21 | 0 | 5 | ||||||
| 2024/25 | LWB U15 | 0 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 0 00 | 0 | 4 | ||||||
| 2024/25 | LWB U15 | -1 | 3/11 27.3% | 3/11 27.3% | 0/0 % | 0/0 % | 5 14 | 0 | 6 | ||||||
| 2024/25 | LWB U15 | 2 | 3/16 18.8% | 3/15 20% | 0/1 0% | 3/6 50% | 10 55 | 1 | 9 |

