
Glibo AnjaBorn:
2014
Position:
SG

KK Trešnjevka 2009.
Born:
2014
Position:
SG

KK Trešnjevka 2009.
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U14 | 16:25 | 3 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 1 10 | 1 | 2 | 4 | 0 | 0 | 2 | ||
| 2026/27 | LWB U14 | 13:24 | 10 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 4 22 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 2025/26 | LWB U13 | - | -1 | 1/10 10% | 1/8 12.5% | 0/2 0% | 1/3 33.3% | 8 44 | 0 | 3 | ||||||
| 2025/26 | LWB U13 | - | 0 | 0/6 0% | 0/5 0% | 0/1 0% | 2/2 100% | 6 15 | 1 | 2 | ||||||
| 2025/26 | LWB U13 | - | -1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 2 11 | 0 | 0 | ||||||
| 2025/26 | LWB U13 | - | 3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 03 | 0 | 0 |
