
Tokić Anabela
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | LWB U13 | - | 21 | 9/18 50% | 9/16 56.3% | 0/2 0% | 1/2 50% | 13 49 | 2 | 19 | |
| 2025/26 | LWB U13 | - | 12 | 6/15 40% | 6/12 50% | 0/3 0% | 0/0 % | 9 72 | 1 | 12 | ||
| 2025/26 | LWB U15 | - | 0 | 2/8 25% | 2/6 33.3% | 0/2 0% | 0/0 % | 4 40 | 0 | 4 | ||
| 2025/26 | LWB U15 | 00:13 | 8 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 0/0 % | 2 20 | 0 | 10 | ||
| MVP | 2025/26 | LWB U13 | 32:29 | 22 | 10/17 58.8% | 8/13 61.5% | 2/4 50% | 0/1 0% | 10 73 | 1 | 22 | |
| 2025/26 | LWB U15 | - | 6 | 3/10 30% | 2/7 28.6% | 1/3 33.3% | 4/4 100% | 2 11 | 1 | 11 | ||
| 2025/26 | LWB U15 | - | 6 | 4/10 40% | 3/9 33.3% | 1/1 100% | 0/2 0% | 9 45 | 0 | 9 | ||
| 2025/26 | LWB U13 | - | 21 | 8/10 80% | 8/10 80% | 0/0 % | 0/2 0% | 9 54 | 0 | 16 | ||
| 2025/26 | LWB U13 | - | 16 | 7/7 100% | 7/7 100% | 0/0 % | 0/0 % | 5 32 | 2 | 14 | ||
| 2025/26 | LWB U15 | - | 6 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 1/2 50% | 7 34 | 0 | 5 |

