Born:
2012
Position:
PG
Third place
1X
Mešić Ajna


Mešić AjnaBorn:
2012
Position:
PG
Third place1X
Born:
2012
Position:
PG
Third place
1X
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U16 | 26:51 | -8 | 1/12 8.3% | 1/7 14.3% | 0/5 0% | 2/4 50% | 4 13 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 2026/27 | LWB U16 | 40:00 | -7 | 1/8 12.5% | 1/5 20% | 0/3 0% | 2/4 50% | 1 10 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| 2025/26 | LWB U15 | - | -7 | 1/7 14.3% | 1/5 20% | 0/2 0% | 1/4 25% | 2 20 | 0 | 3 | ||||||
| 2025/26 | LWB U15 | - | -2 | 0/3 0% | 0/1 0% | 0/2 0% | 1/2 50% | 5 14 | 0 | 1 | ||||||
| 2025/26 | LWB U15 | - | -10 | 0/4 0% | 0/3 0% | 0/1 0% | 0/4 0% | 3 21 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | -2 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 0/0 % | 3 21 | 0 | 2 | ||||||
| 2025/26 | LWB U15 | - | 2 | 2/2 100% | 2/2 100% | 0/0 % | 1/2 50% | 2 11 | 0 | 5 | ||||||
| 2025/26 | LWB U15 | - | 2 | 3/11 27.3% | 3/10 30% | 0/1 0% | 0/0 % | 3 30 | 2 | 6 | ||||||
| 2025/26 | LWB U15 | - | 13 | 5/7 71.4% | 4/6 66.7% | 1/1 100% | 0/2 0% | 8 62 | 1 | 11 | ||||||
| 2025/26 | LWB U15 | - | 6 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 1/2 50% | 7 34 | 1 | 5 |


