Športna dvorana Polaj Trbovlje
Jan 17, 2026
18:00

Ženski košarkaški klub Falcons Zagreb - FAL
Full time
44:73
By periods
11:26
10:12
15:12
8:23

Champ Academy Kranj - CHA
Player of the game
Lombar Polona
+/-23
Ženski košarkaški klub Falcons Zagreb - FAL

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
-3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-8 | 0/4 0% | 0/4 0% | 0/0 % | 1/6 16.7% | 0 00 | 0 | 1 | |
-5 | 1/4 25% | 1/4 25% | 0/0 % | 1/4 25% | 2 02 | 0 | 3 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
3 | 2/5 40% | 2/5 40% | 0/0 % | 0/0 % | 2 02 | 1 | 4 | |
-3 | 1/7 14.3% | 1/6 16.7% | 0/1 0% | 0/0 % | 4 04 | 1 | 2 | |
-4 | 1/12 8.3% | 1/11 9.1% | 0/1 0% | 4/4 100% | 3 03 | 0 | 6 | |
10 | 10/22 45.5% | 10/22 45.5% | 0/0 % | 2/6 33.3% | 5 05 | 2 | 22 | |
3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 4 13 | 0 | 0 | |
10 | 3/10 30% | 3/10 30% | 0/0 % | 0/4 0% | 17 710 | 0 | 6 | |
-1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 |
Champ Academy Kranj - CHA

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
23 | 13/23 56.5% | 11/17 64.7% | 2/6 33.3% | 5/9 55.6% | 4 04 | 2 | 33 | |
3 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/3 66.7% | 3 12 | 1 | 4 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | |
2 | 0/4 0% | 0/2 0% | 0/2 0% | 1/2 50% | 5 05 | 1 | 1 | |
-4 | 1/11 9.1% | 0/3 0% | 1/8 12.5% | 0/0 % | 5 14 | 2 | 3 | |
3 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/3 0% | 8 62 | 0 | 4 | |
6 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 5 23 | 1 | 0 | |
15 | 7/17 41.2% | 6/12 50% | 1/5 20% | 1/4 25% | 9 18 | 3 | 16 | |
3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 10 | 0 | 2 | |
9 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 9 18 | 5 | 0 | |
5 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 7 43 | 1 | 4 | |
2 | 3/11 27.3% | 3/10 30% | 0/1 0% | 0/0 % | 3 30 | 2 | 6 |
