Športna dvorana Polaj Trbovlje
Jan 17, 2026
20:00
Player of the game
Zagorc Anaja
+/-23
Felix Zasavje - FEL

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
-2 | 1/5 20% | 1/5 20% | 0/0 % | 2/4 50% | 2 20 | 1 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
23 | 14/27 51.9% | 13/23 56.5% | 1/4 25% | 6/15 40% | 9 54 | 1 | 35 | |
4 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 2 | 0 | |
10 | 7/16 43.8% | 7/16 43.8% | 0/0 % | 2/3 66.7% | 6 33 | 3 | 16 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 0 | |
-7 | 0/3 0% | 0/2 0% | 0/1 0% | 0/2 0% | 1 01 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |
0 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 1 | 0 | |
-3 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 0/6 0% | 7 25 | 2 | 4 | |
1 | 0/4 0% | 0/3 0% | 0/1 0% | 0/2 0% | 7 34 | 1 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
9 | 5/10 50% | 5/10 50% | 0/0 % | 0/0 % | 3 30 | 2 | 10 |
Champ Academy Kranj - CHA

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
1 | 8/27 29.6% | 6/17 35.3% | 2/10 20% | 4/10 40% | 4 04 | 2 | 22 | |
6 | 4/12 33.3% | 4/11 36.4% | 0/1 0% | 1/3 33.3% | 6 15 | 2 | 9 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
4 | 1/2 50% | 1/2 50% | 0/0 % | 1/2 50% | 2 11 | 1 | 3 | |
-2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 1 | 2 | |
12 | 4/11 36.4% | 4/11 36.4% | 0/0 % | 1/4 25% | 13 76 | 2 | 9 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-1 | 3/12 25% | 3/10 30% | 0/2 0% | 5/6 83.3% | 0 00 | 1 | 11 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 6 15 | 0 | 0 | |
10 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 0/4 0% | 15 96 | 0 | 6 | |
2 | 2/2 100% | 2/2 100% | 0/0 % | 1/2 50% | 2 11 | 0 | 5 |
