VI. OŠ Varaždin
Oct 18, 2025
12:00
Player of the game
Zagorc Anaja
+/-11
ŽKK Radost Čakovec - RAD

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
6 | 2/4 50% | 2/4 50% | 0/0 % | 1/2 50% | 4 22 | 0 | 5 | |
12 | 5/13 38.5% | 5/13 38.5% | 0/0 % | 2/6 33.3% | 16 115 | 0 | 12 | |
1 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 6/9 66.7% | 5 14 | 1 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-1 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 3 12 | 1 | 0 | |
16 | 7/31 22.6% | 4/22 18.2% | 3/9 33.3% | 15/21 71.4% | 18 117 | 0 | 32 | |
8 | 1/2 50% | 0/1 0% | 1/1 100% | 1/2 50% | 8 26 | 0 | 4 | |
2 | 2/5 40% | 2/5 40% | 0/0 % | 0/0 % | 4 13 | 0 | 4 | |
7 | 1/2 50% | 1/2 50% | 0/0 % | 1/4 25% | 8 17 | 0 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 |
Felix Zasavje - FEL

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
3 | 3/11 27.3% | 3/11 27.3% | 0/0 % | 0/0 % | 7 16 | 1 | 6 | |
11 | 9/26 34.6% | 9/23 39.1% | 0/3 0% | 2/3 66.7% | 13 112 | 1 | 20 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-7 | 4/24 16.7% | 2/20 10% | 2/4 50% | 1/5 20% | 10 46 | 1 | 11 | |
-2 | 2/11 18.2% | 1/9 11.1% | 1/2 50% | 1/3 33.3% | 6 33 | 2 | 6 | |
-3 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 0 00 | 1 | 0 | |
2 | 2/4 50% | 1/1 100% | 1/3 33.3% | 1/3 33.3% | 1 01 | 0 | 6 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | |
-2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 21 | 1 | 0 | |
8 | 9/22 40.9% | 9/22 40.9% | 0/0 % | 1/6 16.7% | 10 91 | 1 | 19 | |
0 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 2 | |
-5 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 |
