OŠ Borovje
Oct 5, 2025
12:00
Player of the game
Štekovic Šutic Tina

+/-11
ŽKK Orka

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
-2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | |
10 | 4/5 80% | 4/5 80% | 0/0 % | 1/2 50% | 2 11 | 1 | 9 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 2 11 | 0 | 0 | |
0 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 0/0 % | 2 11 | 0 | 4 | |
3 | 3/8 37.5% | 3/8 37.5% | 0/0 % | 0/0 % | 2 11 | 0 | 6 | |
11 | 8/15 53.3% | 8/15 53.3% | 0/0 % | 1/3 33.3% | 2 11 | 1 | 17 | |
2 | 3/5 60% | 3/5 60% | 0/0 % | 0/3 0% | 1 01 | 0 | 6 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 | |
1 | 4/13 30.8% | 4/13 30.8% | 0/0 % | 0/0 % | 3 12 | 0 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |
3 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 2 20 | 0 | 2 | |
-2 | 0/2 0% | 0/2 0% | 0/0 % | 1/2 50% | 0 00 | 0 | 1 | |
8 | 4/7 57.1% | 4/7 57.1% | 0/0 % | 0/0 % | 3 30 | 0 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
2 | 0/0 % | 0/0 % | 0/0 % | 2/2 100% | 0 00 | 0 | 2 |
Champ Academy Jesenice - Kranjska Gora

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 3 03 | 0 | 0 | |
-2 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |
-4 | 1/4 25% | 1/3 33.3% | 0/1 0% | 0/0 % | 0 00 | 0 | 2 | |
7 | 4/5 80% | 4/5 80% | 0/0 % | 2/3 66.7% | 1 01 | 0 | 10 | |
0 | 1/2 50% | 1/2 50% | 0/0 % | 0/2 0% | 2 02 | 0 | 2 | |
5 | 4/9 44.4% | 3/8 37.5% | 1/1 100% | 0/0 % | 1 01 | 1 | 9 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-7 | 0/5 0% | 0/2 0% | 0/3 0% | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |