OŠ Borovje
Oct 5, 2025
14:00
Player of the game
Zubić Mia
+/-10
Folka Borovje

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
5 | 5/9 55.6% | 5/7 71.4% | 0/2 0% | 1/2 50% | 1 10 | 0 | 11 | |
7 | 3/8 37.5% | 3/8 37.5% | 0/0 % | 0/0 % | 7 52 | 0 | 6 | |
1 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 0/0 % | 2 02 | 0 | 4 | |
2 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 0/0 % | 0 00 | 0 | 6 | |
3 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 2 11 | 0 | 4 | |
10 | 5/6 83.3% | 5/6 83.3% | 0/0 % | 0/3 0% | 3 21 | 1 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-4 | 0/2 0% | 0/2 0% | 0/0 % | 0/4 0% | 2 11 | 0 | 0 | |
9 | 4/5 80% | 4/5 80% | 0/0 % | 0/1 0% | 3 30 | 0 | 8 | |
0 | 3/8 37.5% | 3/8 37.5% | 0/0 % | 0/2 0% | 1 01 | 0 | 6 | |
3 | 3/4 75% | 3/4 75% | 0/0 % | 1/4 25% | 0 00 | 0 | 7 |
Champ Academy Jesenice - Kranjska Gora

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 | |
-3 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 4 22 | 0 | 0 | |
-4 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 0 00 | 0 | 2 | |
0 | 2/10 20% | 2/10 20% | 0/0 % | 1/1 100% | 3 12 | 0 | 5 | |
1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 2 | |
-3 | 1/6 16.7% | 0/5 0% | 1/1 100% | 0/0 % | 1 01 | 0 | 3 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | |
-8 | 2/14 14.3% | 1/9 11.1% | 1/5 20% | 0/2 0% | 2 11 | 0 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |