Dvorana Gimnasium Rovinj
Apr 5, 2025
15:00
Player of the game
Rabar Kim
Eff18

KK Rovinj - Rovigno
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6/17 35.3% | 6/17 35.3% | 0/0 % | 0/2 0% | 8 26 | 2 | 12 | |||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |||||
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |||||
18 | 10/22 45.5% | 10/20 50% | 0/2 0% | 3/6 50% | 6 06 | 5 | 23 | |||||
0 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 0/2 0% | 1 01 | 2 | 4 | |||||
3 | 2/8 25% | 2/8 25% | 0/0 % | 0/0 % | 6 24 | 0 | 4 | |||||
9 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 0/2 0% | 11 29 | 2 | 4 | |||||
1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 6 24 | 0 | 0 |

ŽKK Orka
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5/14 35.7% | 5/13 38.5% | 0/1 0% | 0/2 0% | 3 12 | 1 | 10 | |||||
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |||||
-3 | 0/4 0% | 0/4 0% | 0/0 % | 0/0 % | 4 13 | 0 | 0 | |||||
2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 1 | 0 | |||||
4 | 4/10 40% | 4/9 44.4% | 0/1 0% | 1/4 25% | 6 33 | 0 | 9 | |||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |||||
7 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 1/2 50% | 6 51 | 3 | 5 | |||||
-5 | 0/1 0% | 0/1 0% | 0/0 % | 0/4 0% | 2 02 | 0 | 0 | |||||
2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 21 | 0 | 0 | |||||
7 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/1 0% | 9 45 | 0 | 2 | |||||
-2 | 0/6 0% | 0/5 0% | 0/1 0% | 0/1 0% | 6 24 | 0 | 0 | |||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |||||
-1 | 5/20 25% | 4/18 22.2% | 1/2 50% | 0/2 0% | 4 22 | 2 | 11 | |||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |
