Pala Crisafulli
Jan 25, 2025
12:00
Player of the game
Letnar Ema Luna
Eff12

Felix Zasavje Blue
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 4 40 | 1 | 0 | |||||
-7 | 0/4 0% | 0/4 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | |||||
0 | 3/12 25% | 3/10 30% | 0/2 0% | 1/4 25% | 5 23 | 0 | 7 | |||||
-12 | 3/28 10.7% | 3/25 12% | 0/3 0% | 1/5 20% | 13 67 | 0 | 7 | |||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |||||
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 0 | |||||
-1 | 0/5 0% | 0/5 0% | 0/0 % | 1/3 33.3% | 5 23 | 0 | 1 | |||||
-1 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 2 11 | 0 | 2 |

Champ Academy Kranj
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8/15 53.3% | 8/15 53.3% | 0/0 % | 1/2 50% | 2 20 | 0 | 17 | |||||
0 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 1 01 | 0 | 2 | |||||
-2 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 0/2 0% | 4 13 | 0 | 2 | |||||
12 | 4/4 100% | 4/4 100% | 0/0 % | 0/0 % | 3 12 | 1 | 8 | |||||
6 | 6/12 50% | 6/10 60% | 0/2 0% | 1/2 50% | 2 02 | 0 | 13 | |||||
0 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 0 00 | 1 | 2 | |||||
8 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 6 33 | 0 | 4 | |||||
-5 | 1/9 11.1% | 1/9 11.1% | 0/0 % | 0/0 % | 4 31 | 0 | 2 | |||||
-5 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 0 00 | 1 | 0 | |||||
3 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 5 14 | 0 | 0 | |||||
2 | 2/9 22.2% | 1/8 12.5% | 1/1 100% | 0/0 % | 4 22 | 1 | 5 | |||||
1 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 0/0 % | 2 02 | 0 | 4 |
