Sportska dvorana Ivan Arapović
Nov 30, 2024
14:00
Player of the game
Micor Camilla
Eff16

ŽKK Orka
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 2 11 | 1 | 2 | |||||
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 0 | |||||
1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 12 | 1 | 0 | |||||
1 | 0/4 0% | 0/3 0% | 0/1 0% | 2/2 100% | 3 12 | 0 | 2 | |||||
-4 | 0/2 0% | 0/2 0% | 0/0 % | 0/2 0% | 1 10 | 0 | 0 | |||||
4 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 0/0 % | 6 06 | 0 | 6 | |||||
-2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/4 25% | 0 00 | 0 | 3 | |||||
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |||||
9 | 3/7 42.9% | 3/6 50% | 0/1 0% | 1/1 100% | 6 15 | 0 | 7 | |||||
2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 12 | 0 | 0 | |||||
-2 | 2/8 25% | 2/8 25% | 0/0 % | 2/4 50% | 1 01 | 0 | 6 | |||||
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 |

Interclub Muggia
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 4/7 57.1% | 4/5 80% | 0/2 0% | 0/0 % | 4 13 | 0 | 8 | |||||
16 | 9/17 52.9% | 9/15 60% | 0/2 0% | 0/0 % | 5 50 | 1 | 18 | |||||
1 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 1/1 100% | 2 11 | 0 | 5 | |||||
1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 11 | 0 | 0 | |||||
-1 | 2/9 22.2% | 2/6 33.3% | 0/3 0% | 1/1 100% | 2 11 | 0 | 5 | |||||
-3 | 1/7 14.3% | 1/3 33.3% | 0/4 0% | 0/0 % | 3 12 | 1 | 2 | |||||
0 | 1/10 10% | 1/8 12.5% | 0/2 0% | 2/4 50% | 5 32 | 2 | 4 | |||||
9 | 3/6 50% | 3/6 50% | 0/0 % | 0/0 % | 6 60 | 0 | 6 | |||||
0 | 2/10 20% | 2/7 28.6% | 0/3 0% | 2/2 100% | 2 11 | 1 | 6 | |||||
13 | 4/12 33.3% | 4/11 36.4% | 0/1 0% | 2/4 50% | 13 76 | 1 | 10 |
