Bluebox Graz
Nov 2, 2024
10:00
UBI Graz
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
10 | 5/16 31.3% | 4/10 40% | 1/6 16.7% | 0/0 % | 11 47 | 1 | 11 | |
3 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 0 00 | 0 | 4 | |
11 | 7/16 43.8% | 7/15 46.7% | 0/1 0% | 0/2 0% | 8 71 | 0 | 14 | |
11 | 3/6 50% | 2/5 40% | 1/1 100% | 0/0 % | 3 12 | 5 | 7 | |
-4 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |
2 | 4/8 50% | 4/7 57.1% | 0/1 0% | 0/2 0% | 1 10 | 1 | 8 | |
5 | 5/13 38.5% | 5/12 41.7% | 0/1 0% | 0/0 % | 4 31 | 0 | 10 | |
5 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 4 31 | 0 | 2 | |
10 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 7 25 | 1 | 2 | |
-2 | 1/8 12.5% | 1/8 12.5% | 0/0 % | 0/0 % | 3 21 | 0 | 2 | |
2 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 2 20 | 0 | 2 | |
3 | 2/12 16.7% | 2/12 16.7% | 0/0 % | 0/0 % | 8 53 | 1 | 4 |
Koš Celovec
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
0 | 1/4 25% | 1/3 33.3% | 0/1 0% | 0/0 % | 1 01 | 1 | 2 | |
1 | 2/8 25% | 2/8 25% | 0/0 % | 0/1 0% | 2 02 | 2 | 4 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |
3 | 2/13 15.4% | 1/12 8.3% | 1/1 100% | 0/0 % | 11 29 | 0 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | |
1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 2 | |
4 | 1/8 12.5% | 1/8 12.5% | 0/0 % | 0/0 % | 9 18 | 0 | 2 | |
0 | 0/5 0% | 0/5 0% | 0/0 % | 2/2 100% | 3 21 | 0 | 2 | |
5 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 1 10 | 0 | 4 |