OŠ Trbovlje
Jan 18, 2025
18:00
Player of the game
Dajčman Teja
Eff20

Felix Zasavje
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5/15 33.3% | 4/8 50% | 1/7 14.3% | 2/8 25% | 3 03 | 5 | 13 | |||||
7 | 1/4 25% | 1/2 50% | 0/2 0% | 2/2 100% | 7 34 | 0 | 4 | |||||
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | |||||
-1 | 1/7 14.3% | 0/1 0% | 1/6 16.7% | 4/8 50% | 2 11 | 1 | 7 | |||||
1 | 3/7 42.9% | 2/3 66.7% | 1/4 25% | 1/4 25% | 3 03 | 0 | 8 | |||||
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |||||
-6 | 2/11 18.2% | 2/9 22.2% | 0/2 0% | 0/0 % | 1 10 | 0 | 4 | |||||
-5 | 1/13 7.7% | 1/8 12.5% | 0/5 0% | 1/4 25% | 9 27 | 0 | 3 | |||||
21 | 8/14 57.1% | 7/12 58.3% | 1/2 50% | 1/2 50% | 10 55 | 2 | 18 |

ŽKK Krka
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 0 | 2 | |||||
11 | 6/12 50% | 5/6 83.3% | 1/6 16.7% | 0/0 % | 7 07 | 1 | 13 | |||||
7 | 3/4 75% | 3/4 75% | 0/0 % | 0/0 % | 4 40 | 0 | 6 | |||||
7 | 4/15 26.7% | 3/10 30% | 1/5 20% | 4/6 66.7% | 12 66 | 0 | 13 | |||||
-6 | 0/6 0% | 0/5 0% | 0/1 0% | 0/0 % | 1 01 | 1 | 0 | |||||
-3 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 4 13 | 0 | 2 | |||||
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | |||||
3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 03 | 0 | 0 | |||||
31 | 6/10 60% | 6/10 60% | 0/0 % | 2/2 100% | 18 513 | 5 | 14 | |||||
8 | 5/15 33.3% | 5/11 45.5% | 0/4 0% | 2/2 100% | 7 25 | 2 | 12 |
