Osnovna šola Toneta Pavčka
Mar 23, 2025
15:00
Player of the game
Kirn Živa

+/-16
ŽKK Krka

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2/2 100% | 1/1 100% | 1/1 100% | 0/0 % | 0 00 | 0 | 5 | |
3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 2 | 0 | |
6 | 2/5 40% | 2/5 40% | 0/0 % | 4/7 57.1% | 5 14 | 1 | 8 | |
3 | 3/7 42.9% | 2/4 50% | 1/3 33.3% | 3/5 60% | 1 01 | 1 | 10 | |
8 | 2/6 33.3% | 2/4 50% | 0/2 0% | 4/4 100% | 4 31 | 3 | 8 | |
7 | 4/11 36.4% | 2/8 25% | 2/3 66.7% | 0/0 % | 6 24 | 1 | 10 | |
6 | 1/4 25% | 1/1 100% | 0/3 0% | 3/3 100% | 4 04 | 2 | 5 | |
16 | 6/8 75% | 4/5 80% | 2/3 66.7% | 0/0 % | 4 22 | 1 | 14 | |
6 | 2/2 100% | 1/1 100% | 1/1 100% | 0/0 % | 1 01 | 1 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 2/2 100% | 1 01 | 1 | 2 | |
12 | 6/13 46.2% | 4/8 50% | 2/5 40% | 5/8 62.5% | 4 22 | 2 | 19 | |
2 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 1 01 | 1 | 4 |
Koš Celovec

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
2 | 1/1 100% | 0/0 % | 1/1 100% | 0/2 0% | 2 02 | 1 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
5 | 3/7 42.9% | 3/4 75% | 0/3 0% | 6/10 60% | 4 04 | 0 | 12 | |
-6 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
2 | 3/7 42.9% | 2/2 100% | 1/5 20% | 6/13 46.2% | 3 03 | 0 | 13 | |
6 | 1/4 25% | 1/4 25% | 0/0 % | 6/10 60% | 6 33 | 0 | 8 | |
-5 | 1/2 50% | 0/0 % | 1/2 50% | 0/2 0% | 0 00 | 0 | 3 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 2 02 | 0 | 1 |