
Fotivec ValerijaBorn:
2011
Position:
SG
Born:
2011
Position:
SG
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U16 | 38:23 | -2 | 1/8 12.5% | 1/5 20% | 0/3 0% | 4/6 66.7% | 1 01 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 2026/27 | LWB U16 | 33:55 | 5 | 2/14 14.3% | 2/11 18.2% | 0/3 0% | 1/1 100% | 7 43 | 1 | 0 | 6 | 0 | 0 | 5 | ||
| 2026/27 | LWB Senior | 00:28 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026/27 | LWB Senior | 01:59 | -1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | LWB U15 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 3 | 3/4 75% | 3/4 75% | 0/0 % | 1/2 50% | 0 00 | 0 | 7 | ||||||
| 2025/26 | LWB U15 | - | -7 | 0/3 0% | 0/2 0% | 0/1 0% | 0/2 0% | 1 01 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 1 | 1/4 25% | 1/4 25% | 0/0 % | 1/6 16.7% | 7 25 | 0 | 3 | ||||||
| 2025/26 | LWB U15 | - | 0 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 2 02 | 0 | 1 | ||||||
| 2025/26 | LWB U15 | - | -1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 4 13 | 0 | 0 |

