
Muhovic TjašaBorn:
1991
Position:
C
Born:
1991
Position:
C
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB Senior | 16:30 | 0 | 1/4 25% | 1/4 25% | 0/0 % | 1/2 50% | 1 01 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2026/27 | LWB Senior | 27:38 | 5 | 3/4 75% | 3/4 75% | 0/0 % | 0/0 % | 3 12 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| 2026/27 | LWB Senior | 15:00 | -2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026/27 | LWB Senior | 08:01 | -2 | 0/2 0% | 0/2 0% | 0/0 % | 1/1 100% | 0 00 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2025/26 | LWB Senior | - | -1 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 1/4 25% | 2 20 | 0 | 3 | ||||||
| 2025/26 | LWB Senior | - | -1 | 1/2 50% | 1/2 50% | 0/0 % | 0/2 0% | 0 00 | 0 | 2 | ||||||
| 2025/26 | LWB Senior | 19:53 | 4 | 1/1 100% | 1/1 100% | 0/0 % | 1/2 50% | 3 21 | 0 | 3 | ||||||
| 2025/26 | LWB Senior | - | 2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | ||||||
| 2025/26 | LWB Senior | - | 0 | 0/0 % | 0/0 % | 0/0 % | 1/2 50% | 2 20 | 0 | 1 | ||||||
| 2025/26 | LWB Senior | - | 2 | 1/2 50% | 1/2 50% | 0/0 % | 1/2 50% | 3 12 | 0 | 3 |

