
Hasić Tia
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U13 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U13 | 1 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 2 20 | 0 | 2 | ||||||
| 2025/26 | LWB U13 | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 21 | 1 | 0 | ||||||
| MVP | 2025/26 | LWB U13 | 9 | 5/10 50% | 5/10 50% | 0/0 % | 0/0 % | 4 40 | 0 | 10 | |||||
| 2025/26 | LWB U13 | -1 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 1 10 | 0 | 2 | ||||||
| 2025/26 | LWB U13 | 0 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 0 00 | 0 | 2 |

