
Rožman Teja
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 36:08 | 21 | 5/10 50% | 2/2 100% | 3/8 37.5% | 7/8 87.5% | 3 03 | 5 | 20 | ||
| 2025/26 | LWB Senior | - | 11 | 5/11 45.5% | 3/4 75% | 2/7 28.6% | 1/2 50% | 3 21 | 2 | 13 | ||
| 2025/26 | LWB Senior | - | 4 | 2/4 50% | 0/1 0% | 2/3 66.7% | 3/6 50% | 2 02 | 0 | 9 | ||
| 2025/26 | LWB Senior | - | 5 | 2/4 50% | 0/0 % | 2/4 50% | 0/0 % | 2 02 | 0 | 6 | ||
| 2025/26 | LWB Senior | - | 2 | 2/8 25% | 2/5 40% | 0/3 0% | 0/0 % | 3 12 | 2 | 4 | ||
| 2024/25 | LWB Senior | - | 8 | 3/8 37.5% | 2/4 50% | 1/4 25% | 0/0 % | 3 12 | 4 | 7 | ||
| 2024/25 | LWB Senior | - | 0 | 0/3 0% | 0/0 % | 0/3 0% | 1/2 50% | 4 04 | 3 | 1 | ||
| 2024/25 | LWB Senior | - | 8 | 2/6 33.3% | 2/4 50% | 0/2 0% | 4/4 100% | 4 31 | 3 | 8 | ||
| 2024/25 | LWB Senior | - | -5 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB Senior | - | 13 | 7/14 50% | 5/10 50% | 2/4 50% | 0/0 % | 6 51 | 1 | 16 |

