
Dornik TejaBorn:
2011
Position:
SG
Born:
2011
Position:
SG
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB U16 | 21:17 | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2026/27 | LWB U16 | 30:07 | 4 | 5/15 33.3% | 5/12 41.7% | 0/3 0% | 0/0 % | 1 10 | 1 | 0 | 3 | 0 | 0 | 10 | ||
| 2025/26 | LWB U15 | - | 1 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 0 00 | 0 | 2 | ||||||
| 2025/26 | LWB U15 | - | 1 | 3/9 33.3% | 3/9 33.3% | 0/0 % | 0/0 % | 2 11 | 0 | 6 | ||||||
| 2025/26 | LWB Senior | - | 1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 03 | 0 | 0 | ||||||
| 2025/26 | LWB Senior | - | -2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 0 | ||||||
| 2025/26 | LWB U15 | - | 2 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 4 31 | 1 | 4 | ||||||
| 2025/26 | LWB Senior | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2025/26 | LWB Senior | - | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 |

