
Mele ŠpelaBorn:
2004
Position:
C
Born:
2004
Position:
C
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB Senior | 25:31 | 6 | 1/6 16.7% | 1/5 20% | 0/1 0% | 3/4 75% | 5 23 | 2 | 1 | 2 | 0 | 0 | 5 | ||
| 2026/27 | LWB Senior | 25:16 | -3 | 1/7 14.3% | 1/5 20% | 0/2 0% | 1/2 50% | 0 00 | 0 | 1 | 3 | 0 | 0 | 3 | ||
| 2025/26 | LWB Senior | - | 7 | 2/3 66.7% | 1/1 100% | 1/2 50% | 0/0 % | 4 13 | 0 | 5 | ||||||
| 2025/26 | LWB Senior | - | -2 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 1 10 | 0 | 2 | ||||||
| 2025/26 | LWB Senior | - | 4 | 1/5 20% | 1/5 20% | 0/0 % | 2/2 100% | 3 12 | 1 | 4 | ||||||
| 2025/26 | LWB Senior | - | -2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 2 20 | 0 | 0 |

