
Selak Neja
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | - | -7 | 2/14 14.3% | 2/7 28.6% | 0/7 0% | 0/0 % | 3 03 | 0 | 4 | ||
| 2025/26 | LWB Senior | - | 4 | 5/12 41.7% | 4/8 50% | 1/4 25% | 1/2 50% | 1 10 | 1 | 12 | ||
| 2025/26 | LWB Senior | 21:34 | 4 | 4/10 40% | 3/5 60% | 1/5 20% | 0/2 0% | 4 22 | 1 | 9 | ||
| 2025/26 | LWB Senior | 25:44 | 3 | 3/11 27.3% | 2/5 40% | 1/6 16.7% | 5/6 83.3% | 3 21 | 0 | 12 | ||
| MVP | 2025/26 | LWB Senior | - | 26 | 8/14 57.1% | 2/5 40% | 6/9 66.7% | 2/3 66.7% | 9 36 | 2 | 24 | |
| 2025/26 | LWB Senior | - | 8 | 5/10 50% | 3/7 42.9% | 2/3 66.7% | 0/0 % | 2 11 | 0 | 12 | ||
| 2025/26 | LWB Senior | - | 7 | 2/6 33.3% | 2/5 40% | 0/1 0% | 5/6 83.3% | 5 23 | 0 | 9 | ||
| 2025/26 | LWB Senior | - | 6 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 4 40 | 0 | 6 | ||
| 2024/25 | LWB Senior | - | -2 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 2 02 | 1 | 2 | ||
| 2024/25 | LWB Senior | - | 10 | 5/7 71.4% | 4/6 66.7% | 1/1 100% | 0/0 % | 3 21 | 0 | 11 |

