
Hribljan Ksenja
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | - | -5 | 2/8 25% | 2/6 33.3% | 0/2 0% | 1/2 50% | 1 01 | 0 | 5 | ||||||
| 2025/26 | LWB Senior | - | -3 | 1/5 20% | 0/1 0% | 1/4 25% | 2/4 50% | 0 00 | 0 | 5 | ||||||
| 2025/26 | LWB Senior | 30:13 | 4 | 1/5 20% | 1/2 50% | 0/3 0% | 6/10 60% | 3 03 | 2 | 8 | ||||||
| 2025/26 | LWB Senior | - | -5 | 0/6 0% | 0/6 0% | 0/0 % | 0/0 % | 3 12 | 0 | 0 | ||||||
| 2025/26 | LWB Senior | - | 4 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 4/6 66.7% | 4 22 | 1 | 8 | ||||||
| 2025/26 | LWB Senior | - | 14 | 8/11 72.7% | 7/9 77.8% | 1/2 50% | 2/3 66.7% | 0 00 | 1 | 19 | ||||||
| 2025/26 | LWB Senior | - | 9 | 5/7 71.4% | 5/6 83.3% | 0/1 0% | 2/4 50% | 4 13 | 0 | 12 | ||||||
| 2024/25 | LWB Senior | - | 8 | 5/11 45.5% | 4/8 50% | 1/3 33.3% | 0/0 % | 4 04 | 2 | 11 | ||||||
| 2024/25 | LWB Senior | - | 12 | 6/11 54.5% | 5/7 71.4% | 1/4 25% | 0/0 % | 2 11 | 4 | 13 | ||||||
| MVP | 2024/25 | LWB Senior | - | 16 | 2/5 40% | 2/3 66.7% | 0/2 0% | 6/8 75% | 8 17 | 5 | 10 |

