
Hribljan Ksenja
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | LWB Senior | 30:58 | 3 | 2/9 22.2% | 2/8 25% | 0/1 0% | 6/8 75% | 6 15 | 0 | 2 | 2 | 0 | 0 | 10 | ||
| 2026/27 | LWB Senior | 29:02 | 4 | 3/12 25% | 2/9 22.2% | 1/3 33.3% | 1/3 33.3% | 4 04 | 4 | 3 | 2 | 0 | 0 | 8 | ||
| 2026/27 | LWB Senior | 19:31 | 0 | 2/6 33.3% | 2/5 40% | 0/1 0% | 0/0 % | 1 01 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 2026/27 | LWB Senior | 25:54 | 3 | 3/10 30% | 2/6 33.3% | 1/4 25% | 4/6 66.7% | 1 01 | 0 | 2 | 2 | 0 | 0 | 11 | ||
| 2025/26 | LWB Senior | - | -5 | 2/8 25% | 2/6 33.3% | 0/2 0% | 1/2 50% | 1 01 | 0 | 5 | ||||||
| 2025/26 | LWB Senior | - | -3 | 1/5 20% | 0/1 0% | 1/4 25% | 2/4 50% | 0 00 | 0 | 5 | ||||||
| 2025/26 | LWB Senior | 30:13 | 4 | 1/5 20% | 1/2 50% | 0/3 0% | 6/10 60% | 3 03 | 2 | 8 | ||||||
| 2025/26 | LWB Senior | - | -5 | 0/6 0% | 0/6 0% | 0/0 % | 0/0 % | 3 12 | 0 | 0 | ||||||
| 2025/26 | LWB Senior | - | 4 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 4/6 66.7% | 4 22 | 1 | 8 | ||||||
| 2025/26 | LWB Senior | - | 14 | 8/11 72.7% | 7/9 77.8% | 1/2 50% | 2/3 66.7% | 0 00 | 1 | 19 |

