
Škerlj Julija
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | LWB U15 | 25 | 5/8 62.5% | 5/8 62.5% | 0/0 % | 1/2 50% | 20 128 | 0 | 11 | |
| 2025/26 | LWB U15 | -2 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 1 01 | 0 | 0 | ||
| 2025/26 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025/26 | LWB U15 | 3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 3 30 | 0 | 2 | ||
| 2025/26 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025/26 | LWB U15 | 6 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 5 23 | 1 | 0 | ||
| 2025/26 | LWB U15 | -1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | ||
| 2025/26 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |

