
Lukić Ivona
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | -1 | 4/17 23.5% | 2/9 22.2% | 2/8 25% | 0/0 % | 4 22 | 1 | 10 | ||
| 2025/26 | LWB Senior | 4 | 4/7 57.1% | 4/7 57.1% | 0/0 % | 0/0 % | 2 20 | 1 | 8 | ||
| MVP | 2025/26 | LWB Senior | 29 | 11/13 84.6% | 10/12 83.3% | 1/1 100% | 0/0 % | 6 15 | 4 | 23 | |
| 2025/26 | LWB Senior | 9 | 3/3 100% | 3/3 100% | 0/0 % | 0/1 0% | 6 24 | 0 | 6 | ||
| 2025/26 | LWB Senior | 13 | 6/10 60% | 6/9 66.7% | 0/1 0% | 6/13 46.2% | 5 05 | 2 | 18 | ||
| 2025/26 | LWB Senior | 18 | 9/16 56.3% | 9/14 64.3% | 0/2 0% | 4/9 44.4% | 9 45 | 3 | 22 | ||
| 2025/26 | LWB Senior | 16 | 8/16 50% | 8/14 57.1% | 0/2 0% | 4/4 100% | 8 26 | 0 | 20 | ||
| 2025/26 | LWB Senior | 11 | 4/12 33.3% | 3/8 37.5% | 1/4 25% | 3/4 75% | 7 16 | 2 | 12 | ||
| 2024/25 | LWB U15 | 11 | 6/22 27.3% | 4/19 21.1% | 2/3 66.7% | 5/10 50% | 10 46 | 4 | 19 | ||
| MVP | 2024/25 | LWB U15 | 27 | 11/18 61.1% | 11/16 68.8% | 0/2 0% | 0/2 0% | 8 08 | 6 | 22 |

