
Novina Iva
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | - | -1 | 1/6 16.7% | 1/4 25% | 0/2 0% | 2/2 100% | 1 01 | 1 | 4 | ||
| 2025/26 | LWB Senior | - | 3 | 4/7 57.1% | 3/4 75% | 1/3 33.3% | 0/2 0% | 0 00 | 0 | 9 | ||
| 2025/26 | LWB Senior | 18:51 | 15 | 7/13 53.8% | 6/7 85.7% | 1/6 16.7% | 0/3 0% | 6 15 | 3 | 15 | ||
| 2025/26 | LWB Senior | - | 1 | 3/8 37.5% | 3/4 75% | 0/4 0% | 0/0 % | 1 01 | 0 | 6 | ||
| 2025/26 | LWB Senior | - | 8 | 4/6 66.7% | 4/5 80% | 0/1 0% | 0/1 0% | 4 22 | 0 | 8 | ||
| 2025/26 | LWB Senior | - | 2 | 2/4 50% | 1/3 33.3% | 1/1 100% | 1/2 50% | 0 00 | 1 | 6 | ||
| 2025/26 | LWB Senior | - | 5 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 3 03 | 1 | 4 | ||
| 2024/25 | LWB Senior | - | 11 | 3/5 60% | 2/3 66.7% | 1/2 50% | 4/4 100% | 4 04 | 0 | 11 | ||
| 2024/25 | LWB Senior | - | 10 | 3/7 42.9% | 2/4 50% | 1/3 33.3% | 4/6 66.7% | 6 33 | 0 | 11 | ||
| 2024/25 | LWB Senior | - | 2 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 1 01 | 1 | 4 |

