
Budimir Dora
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 1 | 3/14 21.4% | 1/7 14.3% | 2/7 28.6% | 0/0 % | 2 02 | 2 | 8 | ||
| 2025/26 | LWB Senior | -1 | 2/8 25% | 2/6 33.3% | 0/2 0% | 0/0 % | 1 01 | 0 | 4 | ||
| 2025/26 | LWB U15 | 5 | 4/18 22.2% | 1/13 7.7% | 3/5 60% | 1/2 50% | 7 16 | 1 | 12 | ||
| 2025/26 | LWB U15 | 6 | 12/40 30% | 9/23 39.1% | 3/17 17.6% | 0/0 % | 5 32 | 5 | 27 | ||
| 2024/25 | LWB U15 | 6 | 5/16 31.3% | 3/12 25% | 2/4 50% | 0/0 % | 4 04 | 2 | 12 | ||
| 2024/25 | LWB U15 | 18 | 7/23 30.4% | 4/12 33.3% | 3/11 27.3% | 2/2 100% | 10 64 | 7 | 19 | ||
| 2024/25 | LWB U15 | 17 | 5/11 45.5% | 5/9 55.6% | 0/2 0% | 1/2 50% | 10 28 | 6 | 11 | ||
| 2024/25 | LWB U15 | 5 | 6/10 60% | 6/9 66.7% | 0/1 0% | 1/3 33.3% | 1 01 | 0 | 13 | ||
| 2024/25 | LWB U15 | -4 | 5/23 21.7% | 5/12 41.7% | 0/11 0% | 0/0 % | 2 02 | 5 | 10 | ||
| 2024/25 | LWB U15 | 13 | 7/24 29.2% | 5/17 29.4% | 2/7 28.6% | 4/4 100% | 5 14 | 7 | 20 |

