
Černe Daša
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | LWB Senior | 31:22 | 22 | 6/10 60% | 3/4 75% | 3/6 50% | 1/1 100% | 11 38 | 1 | 16 | |
| 2025/26 | LWB Senior | - | 11 | 4/12 33.3% | 2/6 33.3% | 2/6 33.3% | 1/2 50% | 10 28 | 3 | 11 | ||
| MVP | 2025/26 | LWB Senior | - | 15 | 6/10 60% | 6/8 75% | 0/2 0% | 1/3 33.3% | 6 33 | 2 | 13 | |
| MVP | 2025/26 | LWB Senior | - | 24 | 7/13 53.8% | 6/10 60% | 1/3 33.3% | 2/4 50% | 14 68 | 1 | 17 | |
| MVP | 2025/26 | LWB Senior | - | 13 | 6/11 54.5% | 6/9 66.7% | 0/2 0% | 1/1 100% | 6 15 | 0 | 13 | |
| 2024/25 | LWB Senior | - | 11 | 4/12 33.3% | 4/11 36.4% | 0/1 0% | 5/7 71.4% | 7 34 | 5 | 13 | ||
| 2024/25 | LWB Senior | - | 6 | 5/17 29.4% | 5/13 38.5% | 0/4 0% | 3/5 60% | 6 24 | 3 | 13 | ||
| 2024/25 | LWB Senior | - | 12 | 6/13 46.2% | 4/8 50% | 2/5 40% | 5/8 62.5% | 4 22 | 2 | 19 | ||
| MVP | 2024/25 | LWB Senior | - | 8 | 6/14 42.9% | 4/9 44.4% | 2/5 40% | 3/4 75% | 2 02 | 0 | 17 | |
| MVP | 2024/25 | LWB Senior | - | 18 | 7/14 50% | 6/9 66.7% | 1/5 20% | 4/4 100% | 6 15 | 2 | 19 |

