
Černe Daša
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | LWB Senior | - | 30 | 8/13 61.5% | 7/9 77.8% | 1/4 25% | 1/3 33.3% | 18 711 | 2 | 18 | |
| 2025/26 | LWB Senior | - | 8 | 7/14 50% | 6/8 75% | 1/6 16.7% | 0/0 % | 0 00 | 0 | 15 | ||
| MVP | 2025/26 | LWB Senior | 27:38 | 15 | 6/16 37.5% | 1/2 50% | 5/14 35.7% | 1/2 50% | 9 09 | 0 | 18 | |
| MVP | 2025/26 | LWB Senior | 31:22 | 22 | 6/10 60% | 3/4 75% | 3/6 50% | 1/1 100% | 11 38 | 1 | 16 | |
| 2025/26 | LWB Senior | - | 11 | 4/12 33.3% | 2/6 33.3% | 2/6 33.3% | 1/2 50% | 10 28 | 3 | 11 | ||
| MVP | 2025/26 | LWB Senior | - | 15 | 6/10 60% | 6/8 75% | 0/2 0% | 1/3 33.3% | 6 33 | 2 | 13 | |
| MVP | 2025/26 | LWB Senior | - | 24 | 7/13 53.8% | 6/10 60% | 1/3 33.3% | 2/4 50% | 14 68 | 1 | 17 | |
| MVP | 2025/26 | LWB Senior | - | 13 | 6/11 54.5% | 6/9 66.7% | 0/2 0% | 1/1 100% | 6 15 | 0 | 13 | |
| 2024/25 | LWB Senior | - | 11 | 4/12 33.3% | 4/11 36.4% | 0/1 0% | 5/7 71.4% | 7 34 | 5 | 13 | ||
| 2024/25 | LWB Senior | - | 6 | 5/17 29.4% | 5/13 38.5% | 0/4 0% | 3/5 60% | 6 24 | 3 | 13 |

