
Bolte Anja
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 25:31 | 9 | 1/5 20% | 1/5 20% | 0/0 % | 4/7 57.1% | 9 45 | 2 | 6 | ||
| 2025/26 | LWB Senior | - | 8 | 1/5 20% | 1/5 20% | 0/0 % | 1/2 50% | 13 49 | 0 | 3 | ||
| 2025/26 | LWB Senior | - | 28 | 4/4 100% | 4/4 100% | 0/0 % | 2/2 100% | 17 512 | 1 | 10 | ||
| 2025/26 | LWB Senior | - | 38 | 8/10 80% | 8/10 80% | 0/0 % | 2/2 100% | 20 317 | 2 | 18 | ||
| 2025/26 | LWB Senior | - | 13 | 2/8 25% | 2/8 25% | 0/0 % | 0/0 % | 14 113 | 1 | 4 | ||
| 2025/26 | LWB Senior | - | 6 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 0/2 0% | 2 02 | 0 | 8 | ||
| 2025/26 | LWB Senior | - | 2 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 2/3 66.7% | 3 03 | 0 | 8 | ||
| 2024/25 | LWB Senior | - | 12 | 1/5 20% | 1/4 25% | 0/1 0% | 0/0 % | 12 111 | 2 | 2 | ||
| 2024/25 | LWB Senior | - | 11 | 4/8 50% | 4/8 50% | 0/0 % | 3/6 50% | 8 26 | 0 | 11 | ||
| MVP | 2024/25 | LWB Senior | - | 33 | 8/10 80% | 8/10 80% | 0/0 % | 1/2 50% | 15 312 | 4 | 17 |

