
Zagorc Anaja
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 40:00 | 7 | 5/14 35.7% | 5/12 41.7% | 0/2 0% | 10/17 58.8% | 4 22 | 1 | 20 | ||
| 2025/26 | LWB U15 | 40:00 | 10 | 4/9 44.4% | 4/9 44.4% | 0/0 % | 9/12 75% | 3 03 | 3 | 17 | ||
| 2025/26 | LWB Senior | - | 11 | 5/17 29.4% | 5/16 31.3% | 0/1 0% | 6/8 75% | 11 92 | 0 | 16 | ||
| 2025/26 | LWB Senior | - | -5 | 2/12 16.7% | 2/10 20% | 0/2 0% | 2/3 66.7% | 0 00 | 0 | 6 | ||
| 2025/26 | LWB Senior | 20:20 | 7 | 2/8 25% | 2/7 28.6% | 0/1 0% | 2/2 100% | 9 45 | 0 | 6 | ||
| 2025/26 | LWB U15 | - | 11 | 4/8 50% | 4/8 50% | 0/0 % | 2/8 25% | 11 38 | 1 | 10 | ||
| 2025/26 | LWB U15 | - | -2 | 1/11 9.1% | 1/11 9.1% | 0/0 % | 5/8 62.5% | 4 22 | 1 | 7 | ||
| 2025/26 | LWB Senior | - | 8 | 3/13 23.1% | 3/12 25% | 0/1 0% | 5/6 83.3% | 8 44 | 0 | 11 | ||
| 2025/26 | LWB Senior | - | 8 | 6/17 35.3% | 6/13 46.2% | 0/4 0% | 1/4 25% | 8 35 | 2 | 13 | ||
| MVP | 2025/26 | LWB U15 | - | 23 | 14/27 51.9% | 13/23 56.5% | 1/4 25% | 6/15 40% | 9 54 | 1 | 35 |

