
Požar Ana
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | -5 | 1/7 14.3% | 1/4 25% | 0/3 0% | 3/6 50% | 2 02 | 0 | 5 | ||
| 2025/26 | LWB Senior | 18 | 9/16 56.3% | 6/10 60% | 3/6 50% | 0/2 0% | 5 23 | 2 | 21 | ||
| 2025/26 | LWB Senior | 1 | 4/10 40% | 3/7 42.9% | 1/3 33.3% | 0/2 0% | 3 03 | 1 | 9 | ||
| 2025/26 | LWB Senior | 16 | 5/9 55.6% | 4/7 57.1% | 1/2 50% | 0/0 % | 7 34 | 4 | 11 | ||
| 2025/26 | LWB Senior | 8 | 4/6 66.7% | 3/5 60% | 1/1 100% | 1/1 100% | 1 01 | 1 | 10 | ||
| 2025/26 | LWB Senior | 4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 4 04 | 1 | 2 | ||
| 2024/25 | LWB Senior | 14 | 8/17 47.1% | 5/7 71.4% | 3/10 30% | 0/0 % | 3 03 | 3 | 19 | ||
| 2024/25 | LWB Senior | -5 | 0/4 0% | 0/0 % | 0/4 0% | 0/0 % | 3 03 | 1 | 0 | ||
| 2024/25 | LWB Senior | 7 | 2/4 50% | 0/1 0% | 2/3 66.7% | 0/0 % | 4 04 | 3 | 6 | ||
| 2024/25 | LWB Senior | 2 | 2/2 100% | 2/2 100% | 0/0 % | 2/4 50% | 0 00 | 0 | 6 |

