
Varšava Victoria
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U13 | - | -3 | 2/9 22.2% | 2/9 22.2% | 0/0 % | 1/2 50% | 2 11 | 2 | 5 | ||
| 2025/26 | LWB U13 | - | 6 | 4/11 36.4% | 4/11 36.4% | 0/0 % | 0/0 % | 4 13 | 4 | 8 | ||
| 2025/26 | LWB U13 | 29:03 | 5 | 3/10 30% | 3/10 30% | 0/0 % | 0/0 % | 6 51 | 1 | 6 | ||
| 2025/26 | LWB U13 | - | 14 | 6/6 100% | 6/6 100% | 0/0 % | 0/0 % | 1 10 | 3 | 12 | ||
| 2025/26 | LWB U13 | - | 13 | 6/6 100% | 6/6 100% | 0/0 % | 2/4 50% | 1 10 | 0 | 14 | ||
| 2025/26 | LWB U13 | - | 1 | 1/4 25% | 1/4 25% | 0/0 % | 1/2 50% | 4 13 | 0 | 3 | ||
| 2025/26 | LWB U13 | - | 8 | 5/13 38.5% | 5/13 38.5% | 0/0 % | 0/0 % | 3 12 | 3 | 10 | ||
| 2025/26 | LWB U13 | - | -8 | 2/12 16.7% | 2/12 16.7% | 0/0 % | 0/2 0% | 4 13 | 0 | 4 |

