
Gorenjec Tiana
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025/26 | LWB U15 | -1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025/26 | LWB U15 | 0 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 1 | 0 | ||
| MVP | 2025/26 | LWB U15 | 15 | 5/6 83.3% | 5/6 83.3% | 0/0 % | 0/1 0% | 6 33 | 2 | 10 | |
| 2025/26 | LWB U15 | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | ||
| 2025/26 | LWB U15 | -5 | 0/3 0% | 0/3 0% | 0/0 % | 1/2 50% | 0 00 | 0 | 1 | ||
| 2025/26 | LWB U15 | 4 | 0/4 0% | 0/4 0% | 0/0 % | 0/0 % | 8 53 | 0 | 0 | ||
| 2025/26 | LWB U15 | -2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 21 | 1 | 0 |

