Born:
2011
Position:
SG
Bijelonjić Tea


Bijelonjić TeaBorn:
2011
Position:
SG
Born:
2011
Position:
SG
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | -4 | 0/5 0% | 0/5 0% | 0/0 % | 0/0 % | 3 21 | 0 | 0 | ||
| 2024/25 | LWB U15 | -2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | -2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | 3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 11 | 0 | 2 | ||
| 2024/25 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | -4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | -2 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | -4 | 0/0 % | 0/0 % | 0/0 % | 1/4 25% | 0 00 | 0 | 1 |
